


The 4DTV receiver will receive 2 symbol rates, 19510 and 29270
4DTV Virtual Channel #'s are listed as they they appear on SATCODX and may not match the 4DTV IPG
The Audio Channel listings on C3 have been reduced to a single entry
Some of the channels marked as subscription can ocassionally be viewed without a subscription
Additional links to large packages are below the chart
| Satellite VC |
Transponder | Frequency / IF MHz | Symbol Rate | FEC | Polarity | Channel Name * = Not Available or Subscription $ = In Free Preview in the US |
| IS-806 I2 |
24B | 4,012 l / 1138 | 19510 | 3/4 | L | Inravision (Colombia) |
| 750 | Cadena Uno * | |||||
| 751 | Cadena A * | |||||
| 752 | Señal Colombia | |||||
| 753 | TeleAntioquia | |||||
| 754 | TeleCaribe | |||||
| 755 | TelePacifico | |||||
| 756 | Audio | |||||
| P3 750-760 |
21 | 4,120 / 1030 | 29270 | 7/8 | H | |
| HBO Olé Este * | ||||||
| HBO Olé 2 * | ||||||
| HBO Olé Oeste * | ||||||
| Cinemax Oeste * | ||||||
| Cinemax Este * | ||||||
| E! Entertainment TV * | ||||||
| P5 | 11 | 3,920 / 1230 | 29270 | 7/8 | H | |
| 720 | HBO Olé East * | |||||
| 721 | HBO Olé West * | |||||
| 722 | HBO Olé 2 * | |||||
| 723 | Cinemax Este * | |||||
| 724 | Cinemax Oeste * | |||||
| 725 | [colour bars] | |||||
| P5 | 17 | 4,040 / 1110 | 29720 | 7/8 | V | |
| 700 | Sony Entertainment TV Este * | |||||
| 701 | WBTV Este * | |||||
| 702 | [colour bars] | |||||
| 703 | WBTV Oeste * | |||||
| 704 | Sony Entertainment TV Oeste * | |||||
| 705 | E! Entertainment * | |||||
| 706 | Mundo (Brazil) * | |||||
| 707 | Sony Entertainment TV Alternate * | |||||
| 708 | [colour bars] | |||||
| 709 | [colour bars] | |||||
| W3 | 4 | 3,780 / 1370 | 19510 | 3/4 | V | Nebraska Educational TV |
| 600 | Nebraska ETV (PBS) | |||||
| 601 | Educable | |||||
| 602 | Nebraska ETV | |||||
| 603 | Nebraska ETV | |||||
| 604 | Nebraska ETV | |||||
| 605 | Nebraska ETV | |||||
| 606 | Nebraska ETV | |||||
| 607 | Nebraska ETV | |||||
| 600 | ® Nebraska Public Radio | |||||
| 601 | ® Nebraska Public Radio | |||||
| W8 600 |
24 | 12,180 / 1430 | 29270 | 3/4 | V | PBS feeds |
| T7 | 6L | 11,848 / 1098 | 19510 | 3/4 | H | GPTV - Georgia Public TV |
| T7 | 11L | 12,019 / 1269 | 19510 | 3/4 | V | SC ETV - South Carolina Educational TV |
| T7 | 11U | 12,048 / 1298 | 19510 | 3/4 | V | SC ETV - South Carolina Educational TV feeds |
| T7 | 16L | 12,151 / 1401 | 3250 | 3/4 | H | LPB - Louisiana Public Broadcasting SCPC |
| G7 | 13 | 3,960 / | 19510 | 3/4 | H | TCI HITS - Headend in the Sky * |
| 400 | 13 | 3,960 / 1190 | 19510 | 3/4 | H | Classic Sports* |
| 600 | Ovation $ | |||||
| 601 | Kaleidescope $ | |||||
| G7 | 16 | 4,020 / 1130 | 29270 | 3/4 | V | ATN - Access TV Network |
| 780 | Access TV 1 | |||||
| 781 | Access TV 2 | |||||
| 782 | Access TV 3 * | |||||
| 804 | Access Entertainment Network | |||||
| 750 | 24 | 4,180 / 970 | 29270 | 7/8 | V | The International Channel * |
| 751 | TV 5 USA * | |||||
| 752 | CCTV 4 | |||||
| 753 | TV Asia | |||||
| 754 | Filipino * | |||||
| 755 | ZeeTV | |||||
|
| ||||||
| X7 | 1 | 11,720 / 970 | 19510 | 3/4 | V | TCI HITS - Headend in the Sky * |
| 4 | 11,780 / 1030 | 19510 | 3/4 | V | TCI HITS - Headend in the Sky * | |
| 6 | 11,810 / 1060 | 19510 | 3/4 | V | TCI HITS - Headend in the Sky * | |
| 7 | 11,840 / 1090 | 19510 | 3/4 | V | TCI HITS - Headend in the Sky * | |
| 402 | 7 | 11/840 /1090 | 19510 | 3/4 | V | Outdoor Channel $ |
| 403 | Fit TV $ | |||||
| 583 | Bloomberg Business News $ | |||||
| 604 | America's Health Network $ | |||||
| 9 | 11,870 / 1120 | 19510 | 3/4 | V | TCI HITS - Headend in the Sky * | |
| 581 | 9 | 11,870 / 1120 | 19510 | 3/4 | V | CBS Eye on People $ |
| 10 | 11, 900 / 1150 | 19510 | 3/4 | V | TCI HITS - Headend in the Sky * | |
| 401 | 10 | 11,900 / 1150 | 19510 | 3/4 | V | Outdoor Life $ |
| 12 | 11,930 / 1180 | 19510 | 3/4 | V | TCI HITS - Headend in the Sky * | |
| 400 | 12 | 11,930 / 1180 | 19510 | 3/4 | V | Classic Sports * |
| 13 | 11,960 / 1210 | 19510 | 3/4 | V | TCI HITS - Headend in the Sky * | |
| X7 750 |
13 | 11,960 / 1210 | 19510 | 3/4 | V | Discovery en Español $ |
| 751 | CNN en Español $ | |||||
| 752 | Fox Sports Américas $ | |||||
| 753 | CBS TeleNoticias América $ | |||||
| 754 | CineLatino $ | |||||
| 755 | The Box Tejano $ | |||||
| 756 | The Box Exitos $ | |||||
| 757 | Canal 9 (Libertad) $ | |||||
| X7 | 15 | 11,990 / 1240 | 19510 | 3/4 | V | TCI HITS - Headend in the Sky * |
| 19 | 12,080 / 1330 | 19510 | 3/4 | V | TCI HITS - Headend in the Sky * | |
| 600 | 19 | 12,080 / 1330 | 19510 | 3/4 | V | Ovation $ |
| 601 | Kaleidescope $ | |||||
| 21 | 12,110 / 1360 | 19510 | 3/4 | V | TCI HITS - Headend in the Sky * | |
| 22 | 12,140 / 1390 | 19510 | 3/4 | V | TCI HITS - Headend in the Sky * | |
| 620 | 22 | 12,140 / 1390 | 19510 | 3/4 | V | Toon Disney $ |
| 200 | Lifetime Movie Network $ | |||||
| X7 610 |
9 | 11,870 / 1120 | 19510 | 3/4 | V | Discovery Kids $ |
| 611 | 4 | 11,780 / 1030 | 19510 | 3/4 | V | Discovery Wings $ |
| 612 | 9 | 11,870 / 1120 | 19510 | 3/4 | V | Discovery Science & Technology $ |
| 613 | 4 | 11,780 / 1030 | 19510 | 3/4 | V | Discovery Health $ |
| 614 | 4 | 11,780 / 1030 | 19510 | 3/4 | V | Discovery Civilization $ |
| 615 | 9 | 11,870 / 1120 | 19510 | 3/4 | V | Discovery Home & Leisure $ |
| 700 | 9 | 11,870 / 1120 | 19510 | 3/4 | V | BBC America $ |
| X3 | 15 | 11,990 / 1240 | 19510 | 3/4 | H | Digital Lock * |
| T5 | 2 | 3,740 / 1410 | 19510 | 3/4 | H | Viewer's Choice * |
| T5 | 3 | 3,760 / 1390 | 19510 | 3/4 | V | Viewer's Choice * |
| T5 | 4 | 3,780 / 1370 | 19510 | 3/4 | H | Viewer's Choice * |
| T5 | 5 | 3,800 / 1350 | 19510 | 3/4 | V | Williams Info Network |
| Adam & Eve Channel * | ||||||
| Spice * | ||||||
| Spice Hot * | ||||||
| W1 600 |
3 | 3,760 / 1390 | 29270 | 3/4 | H | PBS feeds |
| W1 | 4 | 3,780 / 1370 | 29270 | 7/8 | V | Digital Lock * |
| W1 | 5 | 3.800 / 1350 | 29270 | 7/8 | H | GEMS |
| 752 | (Hero feeds) | |||||
| 750 | GEMS East | |||||
| 751 | GEMS West | |||||
| 752 | (Hero feeds) | |||||
| 753 | HTV * | |||||
| 755 | (Hero feeds) | |||||
| 607 754 |
(GEMS feeds) | |||||
| 820 | ® Latin Broadcasting Corp. | |||||
| 821 | ® Radio Paz | |||||
| 822 | ® IBN | |||||
| 823 | ® KWKW | |||||
| W1 | 18 | 4,060 / 1090 | 29270 | 7/8 | V | Digital Lock * |
| W6 | 6 | 11,818 / 1068 | 3250 | 3/4 | V | KET - Kentucky Educational TV SCPC |
| W6 | 6 | 11,823 / 1073 | 3250 | 3/4 | V | KET - Kentucky Educational TV SCPC |
| W6 | 6 | 11,827 / 1077 | 3250 | 3/4 | V | KET - Kentucky Educational TV SCPC |
| W6 | 13L | 11,950 / 1200 | 3250 | 3/4 | H | LPB - Louisiana Public Broadcasting SCPC |
| W6 | 18 | 12,060 / 1310 | 29270 | 7/8 | V | Digital Lock * |
| E2 | 3 | 3,760 / 1390 | 19510 | 3/4 | H | Viewer's Choice * |
| Viewer's Choice 5 * | ||||||
| Viewer's Choice 9 * | ||||||
| Viewer's Choice 10 * | ||||||
| Viewer's Choice 11 * | ||||||
| Viewer's Choice 12 * | ||||||
| Viewer's Choice 13 * | ||||||
| Viewer's Choice 14 * | ||||||
| Viewer's Choice 15 * | ||||||
| E2 | 22 | 4,140 / 1010 | 19510 | 3/4 | V | Viewer's Choice * |
| Viewer's Choice 1 * | ||||||
| Viewer's Choice 2 * | ||||||
| Viewer's Choice 3 * | ||||||
| Viewer's Choice 4 * | ||||||
| Viewer's Choice 6 * | ||||||
| Viewer's Choice 7 * | ||||||
| Viewer's Choice 8 * | ||||||
| Viewer's Choice Preview * | ||||||
| A2 | 17 | 11,730 / 980 | 19510 | 3/4 | H | Star Choice * |
| A2 | 18 | 11,756 / 1006 | 19510 | 3/4 | H | Star Choice * |
| A2 | 19 | 11,791 / 1041 | 19510 | 3/4 | H | Star Choice * |
| A2 | 4 | 11,804 / 1054 | 19510 | 3/4 | V | Star Choice * |
| A2 | 20 | 11,817 / 1067 | 19510 | 3/4 | H | Star Choice * |
| A2 | 5 | 11,839 / 1089 | 19510 | 3/4 | V | Star Choice * |
| A2 | 21 | 11,852 / 1102 | 19510 | 3/4 | H | Star Choice * |
| A2 | 7 | 11,900 / 1150 | 19510 | 3/4 | V | Star Choice * |
| A2 | 8 | 11,926 / 1176 | 19510 | 3/4 | V | Star Choice * |
| A2 | 9 | 11,961 / 1211 | 19510 | 3/4 | V | Star Choice * |
| A2 | 10 | 11,987 / 1237 | 19510 | 3/4 | V | Star Choice * |
| A2 | 27 | 12,035 / 1285 | 19510 | 3/4 | H | Star Choice * |
| A2 | 28 | 12,061 / 1311 | 19510 | 3/4 | H | Star Choice * |
| A2 | 29 | 12,096 / 1346 | 19510 | 7/8 | H | Star Choice * |
| A2 | 16 | 12,170 / 1420 | 19510 | 3/4 | V | Star Choice * |
| M1 | 12 | 3,940 / 1210 | 29270 | 3/4 | H | The Family Channel * |
| H | Telecompras | |||||
| H | ESPN * | |||||
| M1 | 14 | 3,980 / 1170 | 29270 | 3/4 | H | Casa Club * |
| H | Claravision | |||||
| H | test card | |||||
| M1 | 24 | 4,180 / 970 | 19510 | 3/4 | H | Edusat |
| H | Edusat | |||||
| H | Edusat | |||||
| H | Edusat | |||||
| H | Canal 22 | |||||
| H | Edusat | |||||
| H | Edusat | |||||
| H | Canal 22 | |||||
| A1 | 20 | 11,817 / 1067 | H | New Country Network | ||
| H | Alberta Access | |||||
| M5 | 24 | 4,180 / 970 | 19510 | 3/4 | H | Edusat |
| H | Edusat | |||||
| H | Edusat | |||||
| H | Edusat | |||||
| H | Canal 22 | |||||
| H | Edusat | |||||
| H | Edusat | |||||
| H | Canal 22 | |||||
| G9 | 5 | 3,795 / 1355 | 19510 | 3/4 | V | Viacom * |
| 101 | Showtime West * | |||||
| 102 | Showtime 2 West * | |||||
| 103 | Showtime 3 West * | |||||
| 110 | Flix West * | |||||
| 111 | The Movie Channel 1 West * | |||||
| 112 | The Movie Channel 2 West * | |||||
| 117 | Sundance Channel West * | |||||
| The Movie Channel Mountain * | ||||||
| 104 | Showtime Extreme West * | |||||
| G9 | 7 | 3,840 / 1310 | 19510 | 3/4 | V | TVN Digital Cable TV * |
| G9 | 9 | 3,880 / 1270 | 19510 | 3/4 | V | TVN Digital Cable TV * |
| G9 | 9 | 3,880 / 1270 | 19510 | 3/4 | V | Adult Vision* |
| G9 | 10 | 3,900 / 1250 | 19510 | 3/4 | H | TVN Digital Cable TV * |
| G9 | 10 | 3,900 / 1250 | 19510 | 3/4 | H | The Playboy Channel * |
| G9 | 11 | 3,920 / 1230 | 19510 | 3/4 | V | TVN Digital Cable TV * |
| G9 | 11 | 3,920 / 1230 | 19510 | 3/4 | V | TVN Barker |
| G9 | 13 | 3,960 / 1190 | 29270 | 7/8 | V | |
| 780 | GRTV 2 | |||||
| 781 | GRTV 3 | |||||
| 782 | Panda | |||||
| TVN Mix A * | ||||||
| TVN Mix B * | ||||||
| TVN Mix C * | ||||||
| TVN Mix Preview | ||||||
| TVN Marquee Mix * | ||||||
| C3 | 3 | 3,760 / 1390 | 19510 | 3/4 | V | Viewer's Choice * |
| Viewer's Choice 1 * | ||||||
| Viewer's Choice 3 * | ||||||
| Viewer's Choice 4 * | ||||||
| Viewer's Choice 5 * | ||||||
| Hot Choice * | ||||||
| C3 | 6 | 3,820 / 1330 | 19510 | 3/4 | H | |
| 580 | Court TV * | |||||
| 581 | North West Cable News * | |||||
| 582 | [Asci-Tappan test card] | |||||
| 583 | [Atlantic Satellite test card] | |||||
| 781 | Infomercials | |||||
| 820-859 | Audio Channels | |||||
| C3 | 15 | 3,994 / 1156 | 19510 | 3/4 | V | MTV |
| 800 | M2 $ | |||||
| 801 | MTV Extreme $ | |||||
| 802 | MTV Spanish Rock Videos $ | |||||
| 803 | VH-1 Smooth $ | |||||
| 804 | VH-1 Soul $ | |||||
| 805 | VH-1 Country $ | |||||
| Noggin | ||||||
| Nick Games and Sports | ||||||
| Nick Too East | ||||||
| Nick Too West | ||||||
| C3 | 19 | 4,075 / 1075 | 19510 | 3/4 | V | Viacom * |
| 101 | Showtime East * | |||||
| 102 | Showtime 2 East * | |||||
| 103 | Showtime 3 East * | |||||
| 105 | Showtime Mountain * | |||||
| 110 | Flix East * | |||||
| 111 | The Movie Channel 1 East * | |||||
| 112 | The Movie Channel 2 East * | |||||
| 117 | Sundance Channel East * | |||||
| Showtime Central * | ||||||
| 104 | Showtime Extreme East * | |||||
| C3 | 20 | 4,100 / 1050 | 29270 | 7/8 | H | |
| 760-761 | Knowledge TV | |||||
| 780 | PIN - Product Information Network | |||||
| 810 | GAC - Great American Country | |||||
| C3 610 |
22 | 4,140 / 1010 | 19510 | 3/4 | H | Discovery Kids $ |
| 611 | Discovery Wings $ | |||||
| 612 | Discovery Science & Technology $ | |||||
| 614 | Discovery Civilization $ | |||||
| 615 | Discovery Home & Leisure $ | |||||
| 700 | BBC America $ | |||||
| G1 | 3 | 3,760 / 1390 | 19510 | 3/4 | H | STARZ!/Encore * |
| 167 | Encore 3 - Westerns East * | |||||
| 168 | Encore 3 - Westerns West * | |||||
| 169 | Encore 2 - Love Stories East * | |||||
| 170 | Encore 2 - Love Stories West * | |||||
| 171 | Encore 4 - Mystery East * | |||||
| 172 | Encore 4 - Mystery West * | |||||
| 173 | Encore 5 - Action East * | |||||
| 174 | Encore 5 - Action West * | |||||
| 175 | Encore 6 - True Stories & Drama East * | |||||
| 176 | Encore 6 - True Stories & Drama West * | |||||
| G1 | 13 | 3,960 / 1190 | 19510 | 3/4 | H | STARZ!/Encore * |
| 150 | STARZ! East * | |||||
| 151 | STARZ! West* | |||||
| 152 | STARZ! 2 East * | |||||
| 153 | STARZ! 2 West * | |||||
| 154 | BETM East * | |||||
| 155 | BETM West * | |||||
| 165 | Encore East * | |||||
| 166 | Encore West * | |||||
| 177 | Encore 7 - WAM! East * | |||||
| 178 | Encore 7 - WAM! West * | |||||
| G1 | 15 | 4,994 / 1156 | 29270 | 7/8 | H | |
| CNN en Español * | ||||||
| CNN Financial News * | ||||||
| CNN International * | ||||||
| TCM - Turner Classic Movies * | ||||||
| Cartoon Network * | ||||||
| G1 | 18 | 4,060 / 1090 | 29270` | 7/8 | V | HBO/Cinemax * |
| 101 | HBO Mountain * | |||||
| 104 | HBO Plus Mountain * | |||||
| 125 | Cinemax Mountain * | |||||
| 128 | MoreMax Mountain * | |||||
| 133 | Thriller Max East * | |||||
| 135 | Thriller Max West * | |||||
| G1 | 23 | 4,160 / 990 | 29270 | 7/8 | H | HBO/Cinemax * |
| 100 | HBO East * | |||||
| 102 | HBO West * | |||||
| 103 | HBO Plus East * | |||||
| 105 | HBO Plus West * | |||||
| 106 | HBO Signature East * | |||||
| 108 | HBO Signature West * | |||||
| 109 | HBO Family East * | |||||
| 111 | HBO Family West * | |||||
| 124 | Cinemax East * | |||||
| 126 | Cinemax West * | |||||
| 127 | MoreMax East * | |||||
| 129 | MoreMax West * | |||||
| 130 | Action Max East * | |||||
| 132 | Action Max West * | |||||
| C4 | 5 | 3,800 / 1350 | 19510 | 3/4 | V | Encore |
| 100 | Encore Plex East * | |||||
| 101 | Encore Plex Mountain * | |||||
| 102 | Encore Plex West * | |||||
| 103 | STARZ! Mountain * | |||||
| 104 | Encore Mountain * | |||||
| C4 | 18 | 4,060 / 1090 | 19510 | 3/4 | H | Viewer's Choice * |
| Viewer's Choice 2 * | ||||||
| Viewer's Choice 6 * | ||||||
| Viewer's Choice 7 * | ||||||
| Viewer's Choice 8 * | ||||||
| Viewer's Choice 9 * | ||||||
| Viewer's Choice 10 * | ||||||
TCI HITS on G7/X7
TCI HITS on G7/X7
(Lyngsat)
Star
Choice on Anik E2 Ku /A2
TVN on G9
My 4DTV Generic Satellite
Table