

The entries on this page are not up to date.
They are only intended to give you an idea of what is available on MPEG/DVB.
| Satellite | Transponder | Freq / IF | SR | FEC | Polarity | Channel Name
* = subscription/encrypted |
| PAS 5 | 3 | 3760 / 1390 | 27684 | 7/8 | V | Locomotion Latin America * |
| Locomotion Argentina * | ||||||
| Playboy TV Latin America * | ||||||
| Playboy TV Argentina * | ||||||
| AdulTVision * | ||||||
| Playboy TV Argentina * | ||||||
| Locomotion Latin America * | ||||||
| PAS 5 | 5 | 3,800 / 1350 | 26470 | 7/8 | V | PowerVu |
| ESPN * | ||||||
| ESPN Atlantic Network * | ||||||
| ESPN 2 * | ||||||
| ESPN * | ||||||
| ESPN Pacrim Network * | ||||||
| PAS 5 | 7 | 3,840 / 1310 | 27684 | 7/8 | H | PowerVu |
| MGM Gold Brazil * | ||||||
| Canal Fox Brazil | ||||||
| Bloomberg TV Brazil | ||||||
| [Panamsat test card] | ||||||
| The Weather Channel Latin America | ||||||
| (feeds) | ||||||
| (feeds) | ||||||
| PAS 5 | 7 | 3,840 / 1310 | 27684 | 7/8 | V | CBS TeleNoticias América * |
| CBS TeleNoticias Brasil * | ||||||
| [Panamsat test card] | ||||||
| [Panamsat test card] | ||||||
| [Panamsat test card] | ||||||
| [Panamsat test card] | ||||||
| (feeds) | ||||||
| (feeds) | ||||||
| PAS 5 | 9 | 3,880 / 1270 | 27684 | 7/8 | H | |
| CCTV | ||||||
| CCTV 4 | ||||||
| CCTV 3 Culture | ||||||
| CCTV 9 | ||||||
| (feeds) | ||||||
| (feeds) | ||||||
| (feeds) | ||||||
| [test card] | ||||||
| [Panamsat test card] | ||||||
| PAS 5 | 9 | 3,880 / 1270 | 21086 | 3/4 | V | |
| The Discovery Channel Iberia * | ||||||
| The Discovery Channel Brazil * | ||||||
| Discovery Kids Brazil * | ||||||
| People & Arts * | ||||||
| Travel * | ||||||
| PAS 5 | 9 | 3,909 / 1241 | 5632 | 3/4 | V | APTV Newswire |
| PAS 5 | 9 | 3,917 / 1233 | 5632 | 3/4 | V | (APTV Washington feeds) |
| PAS 5 | 11 | 3,926 / 1224 | 6620 | 3/4 | V | (feeds) |
| PAS 5 | 11 | 3,934 / 1216 | 6620 | 3/4 | V | (feeds) |
| PAS 5 | 15 | 4,000 / 1150 | 25700 | 7/8 | H | |
| BBC | ||||||
| BBC World | ||||||
| BBC World | ||||||
| (feeds) | ||||||
| (feeds) | ||||||
| Deutsche Welle TV | ||||||
| PAS 5 | 17 | 4,040 / 1110 | 26470 | 3/4 | H | PowerVu |
| NHK | ||||||
| NHK World Premium * | ||||||
| NHK World TV (525 lines) | ||||||
| NHK World TV (625 lines) | ||||||
| ® Radio Japan * | ||||||
| PAS 5 | 21L | 4,111 / 1039 | 14649 | 2/3 | H | PowerVu |
| Imagen Satelital | ||||||
| Galeusca TV | ||||||
| TVG - TV de Galicia | ||||||
| Antena 3 | ||||||
| PAS 5 | 21 | 4,120 /1030 | 27500 | 3/4 | V | |
| ART America | ||||||
| ART 4 | ||||||
| LBC America | ||||||
| RAI International (America) | ||||||
| LBC Australia | ||||||
| ART Australia | ||||||
| RAI International (Australia) | ||||||
| MCM | ||||||
| PAS 5 | 21U | 4,134 / 1016 | 6166 | 3/4 | H | Caracol (Colombia) |
| Spn 3R | 3 | 3,735 / 1415 | 18700 | 3/4 | V | |
| WFAA-TV (ABC - Dallas) | ||||||
| KTVT-TV (CBS - Dallas) | ||||||
| KXAS-TV (NBC - Dallas) | ||||||
| KDFW-TV (FOX - Dallas) | ||||||
| Spn 3R | 3 | 3,760 / 1390 | 18700 | 3/4 | V | |
| WJLA-TV (ABC - Washington) | ||||||
| WUSA-TV (CBS - Washington) | ||||||
| WRC-TV (NBC - Washington) | ||||||
| WTTG-TV (FOX - Washington) | ||||||
| Spn 3R | 3 | 3,785 / 1365 | 18700 | 3/4 | V | |
| WCVB-TV (ABC - Boston) | ||||||
| WBZ-TV (CBS - Boston) | ||||||
| WHDH-TV (NBC - Boston) | ||||||
| WFXT-TV (FOX - Boston) | ||||||
| WSBK-TV (UPN - Boston) | ||||||
| Spn 3R | 7 | 3,815 / 1335 | 18700 | 3/4 | V | |
| WLS-TV (ABC - Chicago) | ||||||
| WBBM-TV (CBS - Chicago) | ||||||
| WMAQ-TV (NBC - Chicago) | ||||||
| WFLD-TV (FOX - Chicago) | ||||||
| Spn 3R | 7 | 3,840 / 1310 | 18700 | 3/4 | V | |
| WPLG-TV (ABC - Miami) | ||||||
| WFOR-TV (CBS - Miami) | ||||||
| WTVJ-TV (NBC - Miami) | ||||||
| WSVN-TV (FOX - Miami) | ||||||
| Spn 3R | 7 | 3,865 / 1285 | 18700 | 3/4 | V | |
| WSB-TV (ABC - Atlanta) | ||||||
| WGNX-TV (CBS - Atlanta) | ||||||
| WXIA-TV (NBC - Atlanta) | ||||||
| WAGA-TV (FOX - Atlanta) | ||||||
| WTBS-TV (Atlanta) | ||||||
| Spn 3R | 9 | 3,895 / 1255 | 18700 | 3/4 | V | |
| KABC-TV (ABC - Los Angeles) | ||||||
| KCBS-TV (CBS - Los Angeles) | ||||||
| KNBC-TV (NBC - Los Angeles) | ||||||
| KTTV-TV (FOX - Los Angeles) | ||||||
| KMEX-TV (Univisión - Los Angeles) | ||||||
| KTLA-TV (WB - Los Angeles) | ||||||
| Spn 3R | 15 | 4,000 / 1150 | 18700 | 3/4 | V | |
| KNXV-TV (ABC - Phoenix) | ||||||
| KPHO-TV (CBS - Phoenix) | ||||||
| KPNX-TV (NBC - Phoenix) | ||||||
| KSAZ-TV (FOX - Phoenix) | ||||||
| KTVK-TV (Phoenix) | ||||||
| Spn 3R | 19 | 4,105 / 1045 | 18700 | 3/4 | V | |
| WTAE-TV (ABC - Pittsburgh) | ||||||
| KDKA-TV (CBS - Pittsburgh) | ||||||
| WPXI-TV (NBC - Pittsburgh) | ||||||
| WPGH-TV (FOX - Pittsburgh) | ||||||
| Spn 3R | 22 | 4136 / 1014 | 18700 | 3/4 | V | |
| KTVX-TV (ABC - Salt Lake City) | ||||||
| KUTV-TV (CBS - Salt Lake City) | ||||||
| KSL-TV (NBC - Salt Lake City) | ||||||
| KSTU-TV (FOX - Salt Lake City) | ||||||
| Bsat B3 | ? | 3,770 / 1380 | 4000 | 3/4 | V | TV Senac |
| GE 2 | 14 | 3,987 / 1163 | 5632 | 3/4 | H | WorldNet
PowerVu |
| GE 2 | 19 | 4,076 / 1074 | 3121 | 7/8 | V | CNN |
| GE 3 | 1U | 3,733 / 1417 | 5632 | 3/4 | H | APTV |
| GE 3 | 2L | 3,734 / 1416 | 6000 | 7/8 | V | Celtic Vision |
| GE 3 | 2U | 3,752 / 1398 | 4500/TD> | 1/2 | V | Michigan Government *
PowerVu |
| GE 3 Ku | 6 | 11,820 / 1070 | 6510 | 1/2 | V | (CNBC feeds) |
| Tstar 4 | 2L | 3,726 / 1424 | 6620 | 3/4 | H | WTN
PowerVu |
| Tstar 4 Ku | 15 | 12,149 / 1399 | 3054 | 3/4 | V | MTA International - Muslim TV Ahmadiyya |
| G7 | 1 | 3,720 / 1430 | 26700 | 3/4 | H | We B TV |
| We B TV East | ||||||
| We B TV West | ||||||
| G7 | 2L | 3,725 / 1425 | 3469 | 3/4 | V | Satellite Cinema |
| G7 | 5 | 3,800 / 1350 | 30000 | 3/4 | H | |
| FX West | ||||||
| FX East | ||||||
| FXM - Movies from Fox | ||||||
| FX West Alternative | ||||||
| FX East Alternative | ||||||
| Fox Sports West | ||||||
| Fox Sports Arizona | ||||||
| Fox Sports Américas | ||||||
| G7 | 9 | 3,880 / 1270 | 23510 | 3/4 | H | PowerVu |
| The Recovery Network | ||||||
| Group W Sports Marketing * | ||||||
| CBS Eye on People * | ||||||
| TeleNoticias * | ||||||
| G7 | 17 | 4,040 / 1110 | 26470 | 3/4 | H | PowerVu |
| Toon Disney East | ||||||
| Toon Disney West | ||||||
| G7 | 23 | 4,160 / 990 | 30000 | 3/4 | H | |
| Fox Sports feeds | ||||||
| Fox Sports feeds | ||||||
| Fox Sports Detroit | ||||||
| Fox Sports Midwest | ||||||
| Fox Sports News | ||||||
| Fox Sports News | ||||||
| Fox Sports Net | ||||||
| Fox Sports Net | ||||||
| Tstar 5 Ku | 8 | 11,874 / 1124 | 23000 | 2/3 | H | |
| ESC 1 | ||||||
| Nile TV International | ||||||
| Nile Drama | ||||||
| ERT Sat | ||||||
| Eastern Communications | ||||||
| Tstar 5 Ku | 10 | 11,904 / 1154 | 19850 | 7/8 | H | U-Best Satellite Channel (Taiwan) |
| TTV * | ||||||
| CTV * | ||||||
| CTS * | ||||||
| U-Best Life * | ||||||
| U-Best Finance * | ||||||
| U-Best Music | ||||||
| TAN - The Asia Network | ||||||
| U-Best Movie Channel | ||||||
| ® Taipei radio station | ||||||
| ® U-Best Music Radio Channel | ||||||
| Tstar 5 Ku | 23 | 12,115 / 1365 | 20500 | 2/3 | V | Kelly Broadcast DTH |
| TV Asia | ||||||
| Future TV | ||||||
| EDTV - Emirates Dubai TV | ||||||
| JSC - Al Jazeera Satellite Ch. | ||||||
| Nile Drama | ||||||
| Tstar 5 Ku | 27 | 12,177 / 1427 | 23000 | 2/3 | V | |
| Fox Sports | ||||||
| Bloomberg TV | ||||||
| Health South | ||||||
| FX | ||||||
| ATN - Asia TV Network | ||||||
| Tstar 5 Ku | 26 | 12,152.5 / 1402.5 | 20000 | 3/4 | H | |
| Thai TV 5 Global Network | ||||||
| Abu Dhabi TV | ||||||
| Saudi Channel 1 | ||||||
| G6 | 2 | 3,740 / 1410 | ? | ? | V | TeleMundo
PowerVu |
| S3 | 22 | 4134 / 1014 | 18700 | 3/4 | V | |
| KTVX-TV (ABC - Salt Lake City) | ||||||
| KUTV-TV (CBS - Salt Lake City) | ||||||
| KSL-TV (NBC - Salt Lake City) | ||||||
| KSTU-TV (FOX - Salt Lake City) | ||||||
| GE 1 | 7 | 3,840 / 1310 | 26670 | 3/4 | H | Paxson Communications |
| Pax TV East | ||||||
| Pax TV Mountain | ||||||
| Pax TV Pacific | ||||||
| (Pax TV feeds) | ||||||
| (Pax TV feeds) | ||||||
| Worship TV | ||||||
| Praise TV | ||||||
| GE 1 | 20 | 4,100 / 1050 | 28000 | 3/4 | V | AFRTS
PowerVu |
| NewSports * | ||||||
| Spectrum * | ||||||
| AFN America * | ||||||
| ® Country * | ||||||
| ® Jazz * | ||||||
| ® Classical * | ||||||
| ® Rock * | ||||||
| ® Adult Contemporary * | ||||||
| ® NPR - National Public Radio * | ||||||
| ® Thunder AM * | ||||||
| ® Talk * | ||||||
| GE 1 Ku | 6 | 11,812 / 1062 | 5220 | 5/6 | V | Empire Sports Network Wegener |
| GE 1 Ku | 6 | 11,384 / 1084 | 4564 | 3/4 | V | TV Japan |
| GE 1 Ku | 19 | 12,065 / 1315 | 5667 | 3/4 | H | (NBC feeds) |
| 19 | 12,075 / 1325 | |||||
| 19 | 12,085 / 1335 | |||||
| 19 | 12,095 / 1345 | |||||
| GE 1 Ku | 21 | 12,105 / 1355 | 5667 | 3/4 | H | (NBC feeds) |
| 21 | 12,115 / 1365 | |||||
| 21 | 12,125 / 1375 | |||||
| 21 | 12,135 / 1385 | |||||
| Anik E2 | 7 ? | 3,855 / 1295 | 20000 | 7/8 | V | PowerVu |
| WSBK-TV (UPN - Boston) * | ||||||
| CFTU-TV * | ||||||
| CFJP-TV (TQS - Montréal) * | ||||||
| CFCF-TV (CTV - Montréal) * | ||||||
| CFTM-TV (TVA - Montréal) * | ||||||
| Anik E2 | 11 | 3,920 / 1230 | 28346 | 7/8 | H | PowerVu |
| SRC * | ||||||
| SRC * | ||||||
| Anik E2 | 13 | 3,984 / 1166 | 6150 | 3/4 | V | NTV - Newfoundland TV (St: Johns) *
PowerVu |
| Anik E2 | 15 | 4,016 / 1134 | 20000 | ? | V | PowerVu |
| Global TV * | ||||||
| Prime TV * | ||||||
| Anik E2 | 15 | 4,034 / 1116 | 6150 | 3/4 | V | ASN - Atlantic Satellite Network*
PowerVu |
| Anik E2 | 19 | 4,080 / 1070 | 28364 | 7/8 | H | PowerVu |
| RDS - Réseau des Sports* | ||||||
| Super Écran* | ||||||
| Canal D* | ||||||
| Canal Famille* | ||||||
| Musique Plus* | ||||||
| MusiMax* | ||||||
| Le Canal Nouvelles TVA* | ||||||
| Anik E2 | 21 | 4,120 / 1030 | 28346 | 7/8 | H | PowerVu |
| MétéoMédia | ||||||
| Canal Vie* | ||||||
| Télé-Québec | ||||||
| TV 5 Québec* | ||||||
| Blue Bonnets | ||||||
| RDI - Réseau de l'Information* | ||||||
| Anik E2 | 24 | 4,180 / 970 | 28346 | 7/8 | V | PowerVu |
| CTV Red | ||||||
| CTV Green | ||||||
| CTV Blue | ||||||
| CBC Newsworld | ||||||
| Outdoor Life Canada | ||||||
| The Weather Network | ||||||
| Anik E1 | 17 ? | 4,060 / 1084 | 5000 | 7/8 | H | TVNC - TV Northern Canada
PowerVu |
| G9 | 23 | 4,160 / 990 | 26470 | 3/4 | V | PowerVu |
| The Lifetime Movie Network* | ||||||
| A&E Biography* | ||||||
| A&E International* | ||||||
| Satcom C3 | 1 | 3,720 / 1430 | 28000 | 3/4 | V | PowerVu |
| The Fox Family Channel West | ||||||
| [Fox TV test card] | ||||||
| [Fox TV test card] | ||||||
| [Fox TV test card] | ||||||
| [Fox TV test card] | ||||||
| [Fox TV test card] | ||||||
| Satcom C3 | 23U | 4,176 / 974 | 4000 | 3/4 | V | E! Entertainment TV West
PowerVu |
| G1 | 2 | 3,740 / 1410 | ? | ? | V | PowerVu |
| Univisión Este | ||||||
| Univisión Oeste | ||||||
| Galavisión Este | ||||||
| Galavisión Oeste | ||||||
| TeleHit | ||||||
| Satcom C4 | 19L | 4,067 / 1083 | 5000 | 1/2 | H | C-SPAN Extra
PowerVu |
| Satcom C5
Aurora 2 |
24 | 4,180 / 970 | ? | ? | H | ARCS
PowerVu - Alaska |

